AirdropBuzz API Documentation
Get Started with AirdropBuzz API
Use the endpoints below to fetch airdrops, stats, articles, and news. All core data endpoints require an API key.
Base URL
https://airdropbuzz.com/v1
Authentication
X-API-Key: YOUR_KEY
Quick Example
curl -H "X-API-Key: YOUR_KEY" https://airdropbuzz.com/v1/airdrops/latest
Endpoints
| Method | Path | Auth | Description |
|---|---|---|---|
| GET | /v1/ping | No | Health check |
| GET | /v1/airdrops | Yes | List airdrops |
| GET | /v1/airdrops/latest | Yes | Latest active airdrops |
| GET | /v1/airdrops/{slug} | Yes | Single airdrop details |
| GET | /v1/stats | Yes | Airdrop stats + categories |
| GET | /v1/articles | Yes | List articles |
| GET | /v1/articles/{slug} | Yes | Single article |
| GET | /v1/news | Yes | List news items |
| GET | /v1/news/{slug} | Yes | Single news article |
| POST | /v1/subscribe | Yes | Subscribe email |
| POST | /v1/risk-scan | No | Project risk scanner |
Query Parameters (Common)
pageandlimitfor pagination.sortfor ordering results (endpoint-specific values).qfor text search.includefor extra fields (for exampleinclude=detailsorinclude=content).